Property Attributes
- MLS#SC254449
- TypeSingle Family
- Listing Status Active
- CountySUSQUEHANNA
- CitySusquehanna
- AreaSusquehanna County
- Zip18847
- StyleVictorian
- Year Built1900
- Taxes$ 3819
- Price$ 219,900
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage7290
- Lot Size0.37 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Step back in time and experience the grandeur of one of Susquehanna's first historic mansions. Nestled on almost half an acre with over 7200 square foot of living space, this magnificent home has been meticulously restored to its original charm, offering a rare opportunity to own a piece of local history.This impressive residence features eight bedrooms and 3.5 baths for large residential home or the potential for a lucrative bed and breakfast or Airbnb. The main floor is an entertainer's dream, with a large kitchen, formal dining & family room, and two inviting living rooms. Throughout the home, you'll discover stunning original details, including beautiful restored wood flooring, intricate woodwork, and soaring high ceilings.The home's recent updates include a new electrical system and fresh paint throughout. Cozy up by the newly added propane fireplaces in one of the living rooms and the Primary Bedroom. The kitchen has been updated with a new refrigerator, stove, and dishwasher, while the bathrooms feature new flooring and some new plumbing.The spacious, full basement offers a blank canvas for your vision, whether you choose to transform it into a small apartment, additional living space, or a recreation area. Outside, a large wraparound front porch invites you to relax and enjoy the serene surroundings.This is a must-see property that perfectly blends historic character with modern comfort .Comes furnished. Don't miss your chance!
| Price History | |
|---|---|
| 9/1/2025 | Listed $239,900 |
| 10/2/2025 | 3$234,900 |
| 6/5/2026 | 3$229,900 |
| 8/22/2026 | 5$219,900 |
General Features
| Living Area | 7290 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Propane,Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Refrigerator,Dishwasher |
| Zoning | R1 |
| Patio/Porch Features | Covered,Wrap Around,Front Porch |
| Architectural Style | Victorian |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Community Features | Curbs |
| County | Susquehanna |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hallstead,SR 171 toward Susquehanna,go over river bridge,left on Main St,turn right on SR 92,right onto Washington St,property on right,no sign |
| City | Susquehanna |
| High School District | Susquehanna Community |
| Tax Annual Amount | 3819.71 |
| Current Financing | Conventional |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 41600 |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Attic Storage,Pantry,Entrance Foyer |
|---|---|
| Basement | Full,Walk-Out Access,Unfinished |
| Flooring | Wood |
| Fireplace Features | Dining Room,Primary Bedroom,Living Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4860 |
| Laundry Features | Upper Level |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 2430 |
| Room Type | Bathroom 1,Living Room,Laundry,Kitchen,Foyer,Family Room,Dining Room,Bedroom 6,Bedroom 5,Bedroom 4,Bedroom 3,Bedroom 2,Bedroom 1,Bedroom,Bathroom 3,Bathroom 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Off Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Inclusions | Most of the furntiture,except for anything with blue tape on it. |
| Foundation Details | Stone |
| Lot Dimensions | Contact agent for details |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Levy Realty Group is not a Multiple Listing Service (MLS), nor does it offer MLS access.