Property Attributes
- MLS#SC264572
- TypeSingle Family
- Listing Status Active
- CountySCHUYLKILL
- CityFrackville
- AreaSchuylkill County
- Zip17931
- Style
- Year Built1907
- Price$ 145,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.06 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Welcome to 140 S Nice St in Frackville! This spacious 4-bedroom, 1.5-bath home offers plenty of room and a comfortable, functional layout. The home features inviting living spaces, generously sized rooms, and plenty of natural light throughout. With four bedrooms, there's flexibility for additional living space, a home office, or guest room. Conveniently located near shopping, dining, schools, and major roadways. Schedule your private showing today and see everything this home has to offer!
| Price History | |
|---|---|
| 9/14/2026 | Listed $145,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Zoning | residential |
| Architectural Style | See Remarks |
| Construction Materials | Vinyl Siding |
| Year Built | 1907 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Schuylkill |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From PA-61,turn onto W Frack st,then turn onto S nice st. Property will be on S Nice st. |
| City | Frackville |
| High School District | North Schuylkill |
| Current Financing | Conventional,VA,FHA |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 107800 |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | Concrete |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bathroom 1,Primary Bathroom,Living Room,Kitchen,Dining Room,Bedroom 4,Bedroom 3,Bedroom 2,Bedroom 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | On Street |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | See Remarks |
| Lot Dimensions | 18x150 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Levy Realty Group is not a Multiple Listing Service (MLS), nor does it offer MLS access.