Property Attributes
- MLS#SC264757
- TypeSingle Family
- Listing Status Active
- CountyLUZERNE
- CityForty Fort
- AreaLuzerne County
- Zip18704
- StyleTraditional
- Year Built1930
- Taxes$ 3176
- Price$ 264,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1613
- Lot Size0.11 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
This 3 bed 1 bath home located in Forty Fort on Terrace Street. the home has a large living room with a stone fireplace, additional seating area off living room, eat in kitchen, formal dining room, 3 season porch, single car garage. Large master bedroom and also a semi modern bathroom.
| Price History | |
|---|---|
| 9/23/2026 | Listed $264,900 |
General Features
| Living Area | 1613.34 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected,Sewer Connected |
| Roof | Asbestos Shingle |
| Appliances | Range,Washer/Dryer,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Stone |
| Exclusions | Personal Items |
| Year Built | 1930 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Luzerne |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Wyoming Ave to Terrace St home is on the left |
| City | Forty Fort |
| High School District | Wyoming Valley West |
| Tax Annual Amount | 3176.36 |
| Current Financing | None |
| Standard Status | Active |
| Year Built Source | See Remarks |
| Tax Assessed Value | 104400 |
| Legal Description | 21-3-212-1 10 Terrace St |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile,Hardwood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1545.28 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 68.06 |
| Room Type | Bathroom,Other Room,Living Room,Kitchen,Family Room,Dining Room,Bedroom 3,Bedroom 2,Bedroom 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Private,On Street,Garage |
| Lot Features | Front Yard,Sloped,Level |
| Water Source | Public |
| Inclusions | Refrigerator,Stove AS IS |
| Foundation Details | Block,Stone |
| Lot Dimensions | 71x110 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Levy Realty Group is not a Multiple Listing Service (MLS), nor does it offer MLS access.